JW Internal and Cash Sales
INVOICES
View All Invoices chevron_right| DATE | INVOICE # | Account Code | DUE | INVOICE AMOUNT | REMAINING BALANCE | Sales order # | NET BALANCE | STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/12/2025 | 73409 | 10010020 | 31/12/2025 | $75.80 | $75.80 | 273251 | $75.80 | Overdue | cloud_download | visibility |
| 12/01/2026 | 73605 | 10010020 | 31/01/2026 | $87.32 | $87.32 | 274636 | $87.32 | Overdue | cloud_download | visibility |
| 09/02/2026 | 74308 | 10010020 | 10/02/2026 | $81.19 | $81.19 | 277464 | $81.19 | Overdue | cloud_download | visibility |
| 06/01/2026 | 73484 | 10010020 | 31/01/2026 | $9.35 | $9.35 | 273971 | $9.35 | Overdue | cloud_download | visibility |
| 15/12/2025 | 73056 | 10010020 | 15/12/2025 | $2,200 | $200 | 272009 | $200 | Overdue | cloud_download | visibility |
